West Michigan Artists
The
symbol indicates that sound clips are available on the artist's website.
| A |
||
| B |
||
| Frankfort | Betsy Baye & the Groove Engine (WMBS page) | |
| Kalamazoo | Doug Beckman | |
| Benton Harbor | Blind Willy | |
| Kalamazoo | Blue Heaven | |
| Kalamazoo | The Blue Moon Blues Band | |
| Kalamazoo | The Blues Time Band | |
| Charlevoix | The Boogieman and Soul Shine | |
| Lansing | Stan Budzynski & 3rd Degree - Winner, 2005 CABS Blues Brawl for 2006 IBC | |
| Muskegon | The Buster Blues Band (WMBS page) | |
| C |
||
| Ann Arbor | Chris Canas & the Blues Revolution - Winner, 2006 WMBS Blues Challenge for 2007 IBC | |
| Manistee | Cherri & the Violators | |
| Kalamazoo | Brent Chilton Situation | |
| Kalamazoo | JR Clark and the Blues Attack | |
| Grand Rapids | Cold Shot Blues Band | |
| D |
||
| Michigan Mark DePree | ||
| Domestic Problems | ||
| E |
||
| Grand Rapids | Tomas Esparza & The Blues Experience | |
| F |
||
| Grand Rapids | Fatt Lapp Blues Band | |
| Lansing | Frog & the Beeftones | |
| G |
||
| Grand Rapids | Grand River Blue Cats | |
| Traverse City | Luther Gravey and the Soul Biscuits | |
| H |
||
| Lansing | Harmonica Buzz | |
| Grand Rapids | Vincent Hayes | |
| I |
||
| J |
||
| Grand Rapids | Just Jake Band | |
| K |
||
| L |
||
| Grand Rapids & Muskegon | The Left Paul Trio | |
| Grand Rapids | Harry Lucas & the Lowdown | |
| M |
||
| Davison | The Larry McCray Band | |
| Grand Rapids | Bruce Madden | |
| Grand Rapids | Weezil Malone & the King Size Blues Band - Winner, 2004 WYCE Blues Jammie | |
| Grand Rapids | Hank "the Hawk" Mowery and the Hawktones | |
| N |
||
| O |
||
| Lansing | Old Town Blues Band - Winner, 2004 CABS Blues Brawl People's Choice Award | |
| Lansing | Harry Oman & his Red Hot Blues Band | |
| Lansing | organissimo | |
| Kalamazoo | out of favor boys - Winner, 2003 KVBA Blues Challenge for 2004 IBC | |
| P |
||
| Q |
||
| R |
||
| Grand Rapids | James Reeser & the Backseat Drivers | |
| Lansing | Root Doctor | |
| Grand Rapids | John Rush | |
| S |
||
| Grand Rapids | Frank Salamone (retired) (WMBS page) | |
| Kalamazoo | Seven Ten Kings | |
| Kalamazoo | Seventh Son | |
| Delton | Cody Seybert & Blues Co. (external site:Recoil Mag) | |
| Kalamazoo | Shakey Ground | |
| Kalamazoo | The Skeletones | |
| Kalamazoo | Slytones | |
| Grand Rapids | Southside Connection (WMBS page) | |
| Grand Rapids | Jimmie Stagger | |
| Lansing | Steppin' In It | |
| T |
||
| Kalamazoo | Annette Taborn | |
| Grand Rapids | Tailshaker | |
| Lansing | Those Delta Rhythm Kings - Winner, 2003 CABS Blues Brawl for 2004 IBC | |
| Kalamazoo | Three City Five | |
| Tina B & the Westside Cats | ||
| Grand Rapids | Tomas Esparza & the Blues Experience | |
| U |
||
| Grand Rapids | Urban Blues Union - Winner, 2003 WMBS competition for 2004 IBC | |
| V |
||
| Grand Rapids | Junior Valentine and The All-Stars | |
| W |
||
| Who Dat? Blues Band | ||
| Napoleon | Whoodoo Band - Winner, 2004 CABS Blues Brawl for 2005 IBC | |
| X |
||
| Y |
||
| Z |
||
| Lansing | Zydecrunch | |
Michigan Band listings
Any Michigan blues band is welcome to be listed on our "Artist Information" pages. Please send an inquiry and contact information for more details. Include the address for your band website and/or a public email address, if available. If you don't have your own website, contact the webmaster for information about how the WMBS can provide an information page on our website for you.
